| Continuous Rated Power | |
| Stereo/Mono | 8 650W + 650W RMS, 4 900W+900W RMS |
| 2 1250W+1250W RMS | |
| Bridged Output | 8 1800W RMS, 4 2500W RMS |
| Single Channel Driven Output | 8 700W RMS, 4 1000W RMS, 2 1350W RMS |
| THD + N | 0.5% |
| Single Channel Driven Output | |
| 8 | 385W RMS |
| 4 | 720W RMS |
| 2 | 1100W RMS |
| THD + N | 0.5% |
| Frequency Response (-1dB) | 20-20,000Hz |
| Power Bandwidth (0.5% THD) | 20-20,000Hz |
| Input Sensitivity | 0dBm (775mV) |
| Input Impedance | 10k Unbalanced , 20k Balanced |
| S/N Ratio | 95dB |
| Channel Separation | 65dB at 1kHz |
| Damping Factor | 400 : 1 (8 ) |
| Slew Rate | 35V/s |
| Protections | Temperature, DC, RFI, Short Circuit, Overload, AC over voltage, Built-in limiter |
| Input Connectors | 2 × XLR, Stereo Phone Jack 6.3mm |
| Output Connectors | Speakon 4-Way, Heavy Duty Screw Terminals each channel |
| Cooling | Variable Speed DC Fan with Temperature Sensing |
| Front Panel Controls | 2× 21 Step Level Attenuators |
| Indicators | ON, Mode (Stereo, Mono, Bridge) Signal levels, Clip, Temperatures, Fault, Overload (Ch. A & B) |
| Power Consumption | 3000VA @ 240V / 50Hz |
| Dimensions | W482 × H165 × D500mm |
| Weight | 26.0kg |
.jpg)